TOP CATEGORIES
SALE PRODUCTS
120mm Bimetallic Thimble / Cable Lugs (3 pcs)
150mm Bimetallic Thimble / Cable Lugs (3 pcs)
16mm Bimetallic Thimble / Cable Lugs (5 pcs)
185mm Bimetallic Thimble / Cable Lug
1Switch+1Dimmer China Fitting Sheet Board V8 series (Coffee Color)
Power Switch 45A China Fitting Sheet Board V8 series (Coffee Color)
Bell Push China Fitting Sheet Board V8 series (Coffee Color)
Schneider 100A 4P AC MCB (NC100H)
| Brand Schneider | ||
| Product Type | Miniature Circuit Breaker | |
| Number of Poles | 4 | |
| Current Rating | 100A | |
| Tripping Characteristics | Type B | |
| Rated AC Voltage | 400V ac | |
| Reset Actuator Type | Toggle Switch | |
| Breaking Capacity | 10kA | |
| Mount Type | DIN Rail | |
| Range | High Performance | |
| Tripping Mechanism | Electromagnetic, Thermomagnetic | |
| Terminal Type | Screw |
Schneider 125A 3P AC MCB (NC100H)
| Brand Schneider | ||
| Product Type | Miniature Circuit Breaker | |
| Number of Poles | 3 | |
| Current Rating | 125A | |
| Tripping Characteristics | Type B | |
| Rated AC Voltage | 400V ac | |
| Reset Actuator Type | Toggle Switch | |
| Breaking Capacity | 10kA | |
| Mount Type | DIN Rail | |
| Range | High Performance | |
| Tripping Mechanism | Electromagnetic, Thermomagnetic | |
| Terminal Type | Screw |
Schneider 100A 2P AC MCB (NC100H)
| Brand Schneider | ||
| Product Type | Miniature Circuit Breaker | |
| Number of Poles | 2 | |
| Current Rating | 100A | |
| Tripping Characteristics | Type B | |
| Rated AC Voltage | 400V ac | |
| Reset Actuator Type | Toggle Switch | |
| Breaking Capacity | 10kA | |
| Mount Type | DIN Rail | |
| Range | High Performance | |
| Tripping Mechanism | Electromagnetic, Thermomagnetic | |
| Terminal Type | Screw |
Schneider 100A 1P AC MCB (NC100H)
| Brand Schneider | ||
| Product Type | Miniature Circuit Breaker | |
| Number of Poles | 1 | |
| Current Rating | 100A | |
| Tripping Characteristics | Type B | |
| Rated AC Voltage | 400V ac | |
| Breaking Capacity | 10kA | |
| Mount Type | DIN Rail | |
| Range | High Performance | |
| Terminal Type | Screw |
| Reset Actuator Type | Toggle Switch | |
| Tripping Mechanism | Electromagnetic, Thermomagnetic |
Schneider 2P 1000VDC SPD Surge Protection Device
Schneider LC1D65A Slim Body Magnetic Contactor 65A 220VAC pole
MOST POPULAR
Discover our best-selling and trending products.
Power Switch 45A China Fitting Sheet Board V8 series (Coffee Color)
Bell Push China Fitting Sheet Board V8 series (Coffee Color)
Schneider 100A 4P AC MCB (NC100H)
| Brand Schneider | ||
| Product Type | Miniature Circuit Breaker | |
| Number of Poles | 4 | |
| Current Rating | 100A | |
| Tripping Characteristics | Type B | |
| Rated AC Voltage | 400V ac | |
| Reset Actuator Type | Toggle Switch | |
| Breaking Capacity | 10kA | |
| Mount Type | DIN Rail | |
| Range | High Performance | |
| Tripping Mechanism | Electromagnetic, Thermomagnetic | |
| Terminal Type | Screw |
Schneider 125A 3P AC MCB (NC100H)
| Brand Schneider | ||
| Product Type | Miniature Circuit Breaker | |
| Number of Poles | 3 | |
| Current Rating | 125A | |
| Tripping Characteristics | Type B | |
| Rated AC Voltage | 400V ac | |
| Reset Actuator Type | Toggle Switch | |
| Breaking Capacity | 10kA | |
| Mount Type | DIN Rail | |
| Range | High Performance | |
| Tripping Mechanism | Electromagnetic, Thermomagnetic | |
| Terminal Type | Screw |
Schneider 100A 2P AC MCB (NC100H)
| Brand Schneider | ||
| Product Type | Miniature Circuit Breaker | |
| Number of Poles | 2 | |
| Current Rating | 100A | |
| Tripping Characteristics | Type B | |
| Rated AC Voltage | 400V ac | |
| Reset Actuator Type | Toggle Switch | |
| Breaking Capacity | 10kA | |
| Mount Type | DIN Rail | |
| Range | High Performance | |
| Tripping Mechanism | Electromagnetic, Thermomagnetic | |
| Terminal Type | Screw |
Schneider 100A 1P AC MCB (NC100H)
| Brand Schneider | ||
| Product Type | Miniature Circuit Breaker | |
| Number of Poles | 1 | |
| Current Rating | 100A | |
| Tripping Characteristics | Type B | |
| Rated AC Voltage | 400V ac | |
| Breaking Capacity | 10kA | |
| Mount Type | DIN Rail | |
| Range | High Performance | |
| Terminal Type | Screw |
| Reset Actuator Type | Toggle Switch | |
| Tripping Mechanism | Electromagnetic, Thermomagnetic |
SALE PRODUCTS
Schneider Easypack 100A 3P MCCB Circuit Breaker EZC100N
HS-30J Crimping tool Ratchet Crimp Plier 0.5-6mm²
TM-1701 Micro Limit Switch Long Lever
Schneider GV2ME Motor Protection Circuit Breaker 1.5-2.5A
Chint NXR-25 Thermal Overload Relay 7-10A
FAVOURITE COLLECTION
SAFETY DEVICES minimizes the risk of workplace accidents and safeguards the well-being of every employee.
Chuka 4V210-08 Solenoid Valve 1/4′′ 5way
STC-100 Refrigerating and Heating Temperature Controller
- Product: STC-100 Refrigerating and Heating Temperature Controller
- Model : STC-100A
- Relay capacity : 10A (0.5HP) / 220VAC
- Temperature measuring range : -40 ~ 99 ° C
- Temperature control range : -40 ~ 99 ° C
- Resolution : 1 ° C
- Accuracy : ± 1 ° c ± 0.5 digits
- Ambient requirements : temperature: 0-60 ° c humidity: 20% -85% (no condensate)
- Consumption : ≤ 3W
- Input: 1 NTC sensor
- Sensor length : 2M (include the probe)
- Delay time in case of sensor error : 1 min
- Front panel security level : IP54
- Storage temperature : -30 ° c-75 ° c
- Front panel size : 77 (L) x34.5 (W) mm / 3x1.35in
- Installation hole size : 71 (L) x29 (W) mm
- Item size : 77 (L) x34.5 (W) x62mm (D) /3x1.35x2.42in
NT6-0302 Color Code Sensor BZJ-312
Chint NXM-160S 4P 125A MCCB in Pakistan
Chint NXM-160S 4P 125A Molded Case Circuit Breaker (MCCB) provides reliable protection against overloads and short circuits in industrial and commercial electrical distribution systems.
-
Model: NXM-160S
-
Poles: 4P (4 Pole)
-
Rated Current (In): 125A
-
Rated Insulation Voltage (Ui): 800V
-
Operational Voltage (Ue): Up to AC 690V (50/60Hz)
-
Breaking Capacity: S (Standard breaking capacity)
-
Operation Mode: Direct handle operation
-
Protection Functions: Overload and Short-circuit protection
-
Mounting: Supports vertical and horizontal installation
-
IP Rating: IP30 (Up to IP40 with terminal covers)
-
Operating Conditions: −5°C to +40°C, altitude ≤2000m
Finder (60.12) Series 8pin 230VAC Relay
MC4 Connector Fuse type 1000vDC 20A
UNI-T UT-207a Digital Clamp Meter
| Function | Range(s) | Basic Accuracy |
|---|---|---|
| AC Current (A) | 40A / 400A / 1000A | ±(2.5% + 8) to ±(2.0% + 2) |
| DC Current (A) | 40A / 400A / 1000A | ±(2.0% + 5) to ±(1.5% + 5) |
| DC Voltage (V) | 400mV/4V/40V/400V/1000V | ±(0.8% + 1) to ±(1.0% + 3) |
| AC Voltage (V) | 400mV/4V/40V/400V/750V | ±(1.2% + 3) to ±(1.2% + 20) |
| Resistance (Ω) | 400Ω/4kΩ/40kΩ/400kΩ/4MΩ/40MΩ | ±(1.0% + 2) to ±(1.5% + 2) |
| Frequency (Hz) | 10Hz/100Hz/1kHz/10kHz/1MHz/10MHz | ±(0.1% + 3) |
| Duty Cycle | 0.1% ~ 99.9% | For reference only |
| Display Type | Backlit LCD, 47mm × 30mm |
| Display Count | 3999 (3¾ digits) |
| Jaw Opening | 55mm (maximum conductor size: 45mm diameter) |
| Sampling Rate | 3 times/second |
| Auto Ranging | Yes |
| Continuity Threshold | Buzzer beeps at <10Ω |
| Diode Test | Yes (open circuit voltage ~1.5V) |
| ZERO Button | Yes (for offset calibration) |
| Auto Power Off | 15 minutes |
| Low Battery Indication | Yes |
| Power Supply | 9V battery (6LF22) ×1 |
| Product Dimensions | 286mm × 105mm × 45mm |
| Product Net Weight | ~533g (including battery) |
| Safety Rating | CAT II 600V / CAT III 300V, Pollution Degree 2 |
UNI-T UT-201+ Digital Clamp Meter
| AC current (A) | 400A | ±(2%+10) | ||||
| AC current frequency (Hz) | 50Hz~100Hz | ±(1%+5) | ||||
| AC voltage (V) | 600V | ±(0.8%+5) | ||||
| AC voltage frequency(Hz) | 10Hz~10kHz | ±(1%+5) | ||||
| DC voltage (A) | 600V | ±(0.5%+2) | ||||
| Resistance (Ω) | 40MΩ | ±(0.8%+2) | ||||
| Display count | 4000 | |||||
| Auto range | √ | |||||
| Jaw opening | 28mm | |||||
| True RMS | √ | |||||
| NCV | √ | |||||
| Continuity test | √ | |||||
| Diode | √ | |||||
| MAX/MIN | √ | |||||
| Data hold | √ | |||||
| Low battery indication | √ | |||||
| Auto power off | √ | |||||
| General Characteristics | ||||||
| Power | 1.5V battery (R03) x 2 | |||||
| Display | 37mm x 25mm | |||||
| Product color | Red and grey | |||||
| Product net weight | UT201+ :248g; | |||||
| Product size | 215mm x 63mm x 36mm | |||||
| Standard accessories | Batteries, test leads | |||||
| Standard individual packing | Gift box, Carring bag, English manual | |||||
Schneider 1000VDC 2P 50A MCB Breaker
Finder (60.12) Series 8pin 110VAC Relay
TECO DOL Starter 2.4-3.6A in Pakistan
185mm Bimetallic Thimble / Cable Lug
UNI-T UT-207a Digital Clamp Meter
| Function | Range(s) | Basic Accuracy |
|---|---|---|
| AC Current (A) | 40A / 400A / 1000A | ±(2.5% + 8) to ±(2.0% + 2) |
| DC Current (A) | 40A / 400A / 1000A | ±(2.0% + 5) to ±(1.5% + 5) |
| DC Voltage (V) | 400mV/4V/40V/400V/1000V | ±(0.8% + 1) to ±(1.0% + 3) |
| AC Voltage (V) | 400mV/4V/40V/400V/750V | ±(1.2% + 3) to ±(1.2% + 20) |
| Resistance (Ω) | 400Ω/4kΩ/40kΩ/400kΩ/4MΩ/40MΩ | ±(1.0% + 2) to ±(1.5% + 2) |
| Frequency (Hz) | 10Hz/100Hz/1kHz/10kHz/1MHz/10MHz | ±(0.1% + 3) |
| Duty Cycle | 0.1% ~ 99.9% | For reference only |
| Display Type | Backlit LCD, 47mm × 30mm |
| Display Count | 3999 (3¾ digits) |
| Jaw Opening | 55mm (maximum conductor size: 45mm diameter) |
| Sampling Rate | 3 times/second |
| Auto Ranging | Yes |
| Continuity Threshold | Buzzer beeps at <10Ω |
| Diode Test | Yes (open circuit voltage ~1.5V) |
| ZERO Button | Yes (for offset calibration) |
| Auto Power Off | 15 minutes |
| Low Battery Indication | Yes |
| Power Supply | 9V battery (6LF22) ×1 |
| Product Dimensions | 286mm × 105mm × 45mm |
| Product Net Weight | ~533g (including battery) |
| Safety Rating | CAT II 600V / CAT III 300V, Pollution Degree 2 |
Panel Fan filter or lower for 6inch fan
Schneider LC1D50A Slim Body Magnetic Contactor 50A 220VAC pole
RKC REX C400 Temperature Controller 48x96mm
- Product: RKC REX C400 Temperature Controller 48x96mm
- Model : REX-C400
- Dimensions : 48mm96mm110mm(APP)
- Measuring accuracy : 0.5%FS
- Cold-end compensation tolerance : 2 Celsius (can be modified by software in 0~50 Celsius )
- Resolution : 14 bit
- Sampling cycle : 0.5 Sec
- Process value (PV), Setting value (SV)
- Output, alarm and self-tuning can be indicated by : LED
- PIN control (including ON/OFF, step-type PID and continuous PID)
- Self-tuning control
- Relay output : contact capacity 250V AC 3A (resistive load)
- Alarm function output : 2 way
- Contact capacity of output : 250V AC 3A (resistive load)
- Setting value (SV) : identical to measuring range (PV)
- Proportional band (P) : 0~full range (ON/OFF control when set to 0)
- Detective temperature range : 0 to 999 Celsius
- Insulation resistance : >50M ohm(500V DC)
- Insulation resistance : 1500V AC/min
- Power Consumption : 10 VA
- Service environment : 0~50 Celsius ,
- environment with no corrosive gas 30~85% RH