TOP CATEGORIES
SALE PRODUCTS
1Switch+1Dimmer China Fitting Sheet Board V8 series (Coffee Color)
₨700.00
2Gang Switch China Fitting Sheet Board V8 series (Coffee Color)
₨550.00
2Switch+2Socket China Fitting Sheet Board V8 series (Coffee Color)
₨800.00
4Gang Switch China Fitting Sheet Board V8 series (Coffee Color)
₨800.00
6Gang Switch China Fitting Sheet Board V8 series (Coffee Color)
₨1,100.00
SPECIAL OFFER
MC4 Solar Panel Connector 1000vDC
₨700.00
MC4 Connector Fuse type 1000vDC 20A
₨1,350.00
UNI-T UT208B Digital Clamp Meter
₨26,000.00
UNI-T UT208B Digital Clamp Meter
| AC current (A) | 1000A | ±(2%+5) | |||
| DC current (A) | 1000A | ±(2%+5) | |||
| AC current frequency response | 40Hz~400Hz | ||||
| Inrush current (A) | 1000A | ±(10%+10) | |||
| AC voltage (V) | 1000V | ±(1.2%+3) | |||
| DC voltage (V) | 1000V | ±(0.5%+5) | |||
| Low pas filter (LPF ACV) | 1000V | ±(2%+5) | |||
| AC voltage frequency response | 40Hz~400Hz | ||||
| LoZ ACV | 1000V | ±(2%+5) | |||
| Resistance (Ω) | 60MΩ | ±(1%+2) | |||
| Capacitance (F) | 60mF | ±(4%+5) | |||
| Temperature | -40℃~1000℃ | ±(1%+2) | |||
| -40℉~1832℉ | ±(1%+4) | ||||
| Low voltage frequency (Hz) | 10Hz~1MHz | ±(0.1%+3) | |||
| Duty cycle (%) | 10%~90% | ±(2.6%+7) | |||
| Analog bar | 31 | ||||
| Flexible current probe (optional) | Extends up to 3000A | √ | |||
| Zero mode | √ | ||||
| Display count | 6000 | ||||
| Jaw opening | 42mm | ||||
| General Characteristics | |||||
| Power | 1.5V battery (R03) x 3 | ||||
| Display | 43mm x 45mm | ||||
| Product net weight | UT208B: 420g | ||||
| Product size | 272mm x 81mm x 43.5mm | ||||
| Standard accessories | Test leads, batteries, point contact temperature probe, English manual | ||||
| Standard individual packing | Gift box, carrying bag | ||||
UNI-T UT207B Digital Clamp Meter
₨16,000.00
UNI-T UT207B Digital Clamp Meter
| AC current (A) | 1000A | ±(2%+5) | |||
| DC current (A) | 1000A | ±(2%+5) | |||
| AC current frequency response | 40Hz~400Hz | ||||
| Inrush current (A) | 1000A | ±(10%+10) | |||
| AC voltage (V) | 1000V | ±(1.2%+3) | |||
| DC voltage (V) | 1000V | ±(0.5%+5) | |||
| Low pas filter (LPF ACV) | 1000V | ±(2%+5) | |||
| AC voltage frequency response | 40Hz~400Hz | ||||
| LoZ ACV | 1000V | ±(2%+5) | |||
| Resistance (Ω) | 60MΩ | ±(1%+2) | |||
| Capacitance (F) | 60mF | ±(4%+5) | |||
| Low voltage frequency (Hz) | 10Hz~1MHz | ±(0.1%+3) | |||
| Duty cycle (%) | 10%~90% | ±(2.6%+7) | |||
| Analog bar | 31 | ||||
| Zero mode | √ | ||||
| Display count | 6000 | ||||
| Jaw opening | 42mm | ||||
| General Characteristics | |||||
| Power | 1.5V battery (R03) x 3 | ||||
| Display | 43mm x 45mm | ||||
| Product net weight | UT207B: 420g | ||||
| Product size | 272mm x 81mm x 43.5mm | ||||
| Standard accessories | Test leads, batteries, English manual | ||||
| Standard individual packing | Gift box, carrying bag | ||||
UNI-T UT206B Digital Clamp Meter
₨17,500.00
UNI-T UT206B Digital Clamp Meter
| AC current (A) | 1000A | ±(2%+5) | |||
| AC current frequency response | 50Hz~60Hz | ||||
| Inrush current (A) | 1000A | ±(10%+10) | |||
| AC voltage (V) | 1000V | ±(1.2%+3) | |||
| DC voltage (V) | 1000V | ±(0.5%+5) | |||
| Low pas filter (LPF ACV) | 1000V | ±(2%+5) | |||
| AC voltage frequency response | 40Hz~400Hz | ||||
| LoZ ACV | 1000V | ±(2%+5) | |||
| Resistance (Ω) | 60MΩ | ±(1%+2) | |||
| Capacitance (F) | 60mF | ±(4%+5) | |||
| Temperature | -40℃~1000℃ | ±(1%+2) | |||
| -40℉~1832℉ | ±(1%+4) | ||||
| Low voltage frequency (Hz) | 10Hz~1MHz | ±(0.1%+3) | |||
| Duty cycle (%) | 10%~90% | ±(2.6%+7) | |||
| Analog bar | 31 | ||||
| Flexible current probe (optional) | Extends up to 3000A | √ | |||
| Display count | 6000 | ||||
| Jaw opening | 42mm | ||||
| General Characteristics | |||||
| Power | 1.5V battery (R03) x 3 | ||||
| Display | 43mm x 45mm | ||||
| Product net weight | UT206B: 465g | ||||
| Product size | 272mm x 81mm x 43.5mm | ||||
| Standard accessories | Test leads, batteries, point contact temperature probe, English manual | ||||
| Standard individual packing | Gift box, carrying bag | ||||
UNI-T UT205E Digital Clamp Meter
₨14,500.00
UNI-T UT205E Digital Clamp Meter
| AC current (A) | 1000A | ±(2%+5) | |||
| AC current frequency response | 50Hz~60Hz | ||||
| AC voltage (V) | 1000V | ±(1.2%+3) | |||
| DC voltage (V) | 1000V | ±(0.5%+5) | |||
| AC voltage frequency response | 40Hz~400Hz | ||||
| Resistance (Ω) | 60MΩ | ±(1%+2) | |||
| Capacitance (F) | 60mF | ±(4%+5) | |||
| Low voltage frequency (Hz) | 10Hz~1MHz | ±(0.1%+3) | |||
| Duty cycle (%) | 10%~90% | ±(2.6%+7) | |||
| Display count | 6000 | ||||
| Jaw opening | 42mm | ||||
| Power | 1.5V battery (R03) x 3 | ||||
| Display | 43mm x 45mm | ||||
| Product net weight | UT205E 465g | ||||
| Product size | 272mm x 81mm x 43.5mm | ||||
| Standard accessories | Test leads, batteries, English manual | ||||
| Standard individual packing | Gift box, carrying bag | ||||
Augue adipiscing euismod
₨199.00
Scelerisque facilisi rhoncus non faucibus parturient senectus lobortis a ullamcorper vestibulum mi nibh ultricies a parturient gravida a vestibulum leo sem in. Est cum torquent mi in scelerisque leo aptent per at vitae ante eleifend mollis adipiscing.
Classic wooden chair
₨299.00
Scelerisque facilisi rhoncus non faucibus parturient senectus lobortis a ullamcorper vestibulum mi nibh ultricies a parturient gravida a vestibulum leo sem in. Est cum torquent mi in scelerisque leo aptent per at vitae ante eleifend mollis adipiscing.
MOST POPULAR
Cum cubilia ac fringilla lorem
quis himenaeos velit.
FOR SAFETY
MC4 Solar Panel Connector 1000vDC
₨700.00
MC4 Connector Fuse type 1000vDC 20A
₨1,350.00
UNI-T UT208B Digital Clamp Meter
₨26,000.00
UNI-T UT208B Digital Clamp Meter
| AC current (A) | 1000A | ±(2%+5) | |||
| DC current (A) | 1000A | ±(2%+5) | |||
| AC current frequency response | 40Hz~400Hz | ||||
| Inrush current (A) | 1000A | ±(10%+10) | |||
| AC voltage (V) | 1000V | ±(1.2%+3) | |||
| DC voltage (V) | 1000V | ±(0.5%+5) | |||
| Low pas filter (LPF ACV) | 1000V | ±(2%+5) | |||
| AC voltage frequency response | 40Hz~400Hz | ||||
| LoZ ACV | 1000V | ±(2%+5) | |||
| Resistance (Ω) | 60MΩ | ±(1%+2) | |||
| Capacitance (F) | 60mF | ±(4%+5) | |||
| Temperature | -40℃~1000℃ | ±(1%+2) | |||
| -40℉~1832℉ | ±(1%+4) | ||||
| Low voltage frequency (Hz) | 10Hz~1MHz | ±(0.1%+3) | |||
| Duty cycle (%) | 10%~90% | ±(2.6%+7) | |||
| Analog bar | 31 | ||||
| Flexible current probe (optional) | Extends up to 3000A | √ | |||
| Zero mode | √ | ||||
| Display count | 6000 | ||||
| Jaw opening | 42mm | ||||
| General Characteristics | |||||
| Power | 1.5V battery (R03) x 3 | ||||
| Display | 43mm x 45mm | ||||
| Product net weight | UT208B: 420g | ||||
| Product size | 272mm x 81mm x 43.5mm | ||||
| Standard accessories | Test leads, batteries, point contact temperature probe, English manual | ||||
| Standard individual packing | Gift box, carrying bag | ||||
UNI-T UT207B Digital Clamp Meter
₨16,000.00
UNI-T UT207B Digital Clamp Meter
| AC current (A) | 1000A | ±(2%+5) | |||
| DC current (A) | 1000A | ±(2%+5) | |||
| AC current frequency response | 40Hz~400Hz | ||||
| Inrush current (A) | 1000A | ±(10%+10) | |||
| AC voltage (V) | 1000V | ±(1.2%+3) | |||
| DC voltage (V) | 1000V | ±(0.5%+5) | |||
| Low pas filter (LPF ACV) | 1000V | ±(2%+5) | |||
| AC voltage frequency response | 40Hz~400Hz | ||||
| LoZ ACV | 1000V | ±(2%+5) | |||
| Resistance (Ω) | 60MΩ | ±(1%+2) | |||
| Capacitance (F) | 60mF | ±(4%+5) | |||
| Low voltage frequency (Hz) | 10Hz~1MHz | ±(0.1%+3) | |||
| Duty cycle (%) | 10%~90% | ±(2.6%+7) | |||
| Analog bar | 31 | ||||
| Zero mode | √ | ||||
| Display count | 6000 | ||||
| Jaw opening | 42mm | ||||
| General Characteristics | |||||
| Power | 1.5V battery (R03) x 3 | ||||
| Display | 43mm x 45mm | ||||
| Product net weight | UT207B: 420g | ||||
| Product size | 272mm x 81mm x 43.5mm | ||||
| Standard accessories | Test leads, batteries, English manual | ||||
| Standard individual packing | Gift box, carrying bag | ||||
UNI-T UT206B Digital Clamp Meter
₨17,500.00
UNI-T UT206B Digital Clamp Meter
| AC current (A) | 1000A | ±(2%+5) | |||
| AC current frequency response | 50Hz~60Hz | ||||
| Inrush current (A) | 1000A | ±(10%+10) | |||
| AC voltage (V) | 1000V | ±(1.2%+3) | |||
| DC voltage (V) | 1000V | ±(0.5%+5) | |||
| Low pas filter (LPF ACV) | 1000V | ±(2%+5) | |||
| AC voltage frequency response | 40Hz~400Hz | ||||
| LoZ ACV | 1000V | ±(2%+5) | |||
| Resistance (Ω) | 60MΩ | ±(1%+2) | |||
| Capacitance (F) | 60mF | ±(4%+5) | |||
| Temperature | -40℃~1000℃ | ±(1%+2) | |||
| -40℉~1832℉ | ±(1%+4) | ||||
| Low voltage frequency (Hz) | 10Hz~1MHz | ±(0.1%+3) | |||
| Duty cycle (%) | 10%~90% | ±(2.6%+7) | |||
| Analog bar | 31 | ||||
| Flexible current probe (optional) | Extends up to 3000A | √ | |||
| Display count | 6000 | ||||
| Jaw opening | 42mm | ||||
| General Characteristics | |||||
| Power | 1.5V battery (R03) x 3 | ||||
| Display | 43mm x 45mm | ||||
| Product net weight | UT206B: 465g | ||||
| Product size | 272mm x 81mm x 43.5mm | ||||
| Standard accessories | Test leads, batteries, point contact temperature probe, English manual | ||||
| Standard individual packing | Gift box, carrying bag | ||||
UNI-T UT205E Digital Clamp Meter
₨14,500.00
UNI-T UT205E Digital Clamp Meter
| AC current (A) | 1000A | ±(2%+5) | |||
| AC current frequency response | 50Hz~60Hz | ||||
| AC voltage (V) | 1000V | ±(1.2%+3) | |||
| DC voltage (V) | 1000V | ±(0.5%+5) | |||
| AC voltage frequency response | 40Hz~400Hz | ||||
| Resistance (Ω) | 60MΩ | ±(1%+2) | |||
| Capacitance (F) | 60mF | ±(4%+5) | |||
| Low voltage frequency (Hz) | 10Hz~1MHz | ±(0.1%+3) | |||
| Duty cycle (%) | 10%~90% | ±(2.6%+7) | |||
| Display count | 6000 | ||||
| Jaw opening | 42mm | ||||
| Power | 1.5V battery (R03) x 3 | ||||
| Display | 43mm x 45mm | ||||
| Product net weight | UT205E 465g | ||||
| Product size | 272mm x 81mm x 43.5mm | ||||
| Standard accessories | Test leads, batteries, English manual | ||||
| Standard individual packing | Gift box, carrying bag | ||||
SALE PRODUCTS
Schneider Easypack 225A 4P MCCB Circuit Breaker EZC250F4225
₨16,000.00
Schneider 4P 1000VDC 20A MCB Miniature Circuit Breaker
₨5,000.00
Description: Schneider 4P 1000VDC 20A MCB Miniature Circuit Breaker
| Product | DC 4 Pole MCB 1000V |
| Model | iC60N |
| Number of poles | 4 Pole |
| Rated working voltage | 1000V DC |
| Rated insulation voltage | 1200V DC |
| Current rating | 20A |
| Ultimate breaking capacity | 6kA class on the local page |
| Operating breaking capacity | Ics = 100% of Icu on local page |
| Mechanical life | 20,000 operations |
| Electrical life | PV: 1500 / PVn: 300 on local page |
| Working temperature | -35°C to +70°C |
| Storage temperature | -40°C to +85°C |
| Protection degree | IP20 |
| Installation method | DIN35 standard rail |
| Wiring capacity | 2.5-25mm² |
| Terminal torque | 3.5 N·m |
Tomzn TOVPD3-63VA 3phase 4pole Voltage and Ampere Protection Device
₨6,500.00
Schneider EOCR-SS Electronic Over Load Relay 0.5-6.5A
₨1,800.00
Product : Schneider EOCR-SS Electronic Over Load Relay 0.5-6.5A
Adjustable current range : 0.5-6.5 (built‑in CT)
Protects against overload, phase loss, unbalance
Adjustable trip time & start delay; auto/manual reset
Relay C/O output to trip contactor; status LEDs
DIN‑rail/panel mount; quick pass‑through wiring
Measurement : 3‑phase pass‑through up to 6.5A
Supply : 110/220 VAC, 50/60 Hz
Output Contact : 1 C/O, up to 5A @ 250 VAC
Settings : current 0.5-6.5A
trip delay ~0.5–30 s; start delay adjustable
Indication/Reset: RUN/TRIP LEDs; manual/auto reset selectable
Schneider 1000VDC 1P 63A MCB Breaker
₨1,200.00
FAVORITE COLLECTION
SAFETY DEVICES minimizes the risk of workplace accidents and safeguards the well-being of every employee.
Decoration wooden present
Rated 5.00 out of 5 based on 1 customer rating
₨89.00
Nam gravida vulputate est venenatis eu at ullamcorper consectetur parturient suspendisse a elit lobortis ut convallis vestibulum vulputate nunc praesent mattis sem faucibus risus sociosqu.Dapibus curae a ac vestibulum a magnis ullamcorper orci a iaculis adipiscing augue a massa a torquent feugiat a. Scelerisque vestibulum.
Eames plastic side chair
₨99.00
Consequat a scelerisque suspendisse vel et eget eu vitae adipiscing nibh scelerisque semper cum adipiscing facilisis adipiscing est accumsan lorem vestibulum. Aliquet mus a aptent ullam corper metus accumsan. Habitasse a purus nec ipsum a urna ac ullamcorper varius metus blandit posuere.
Panton tunior chair
₨199.00
Placerat tempor dolor eu leo ullamcorper et magnis habitant ultrices consectetur arcu nulla mattis fermentum adipiscing a et bibendum sed platea malesuada eget vestibulum.
SASETY & COMFERT
Chint 4P 1000A MCCB Moulded Case Circuit Breaker NXM-1000S
₨140,000.00
- Model : NXM-1000S
- Product : MCCB moulded case circuit breaker
- Rated Current: 1000A
- Rated Insulation Voltage: 800V; operational voltage up to AC 690V, 50/60Hz
- Breaking Capacity Levels: C (basic), S (standard), H (high), R (current limiting)
- Poles: 4P
- Operation Modes: Direct handle
- Protection Functions: Overload, short-circuit
- Mounting: Vertical and horizontal installation supported
- IP Rating: IP30 (up to IP40 with terminal covers)
- Environmental Limits: −5°C to +40°C operation, ≤2000m altitude
Chint 3P 400A MCCB Moulded Case Circuit Breaker NXM-400S
₨40,000.00
- Model : NXM-400S
- Product : MCCB moulded case circuit breaker
- Rated Current: 400A
- Rated Insulation Voltage: 800V; operational voltage up to AC 690V, 50/60Hz
- Breaking Capacity Levels: C (basic), S (standard), H (high), R (current limiting)
- Poles: 3P
- Operation Modes: Direct handle
- Protection Functions: Overload, short-circuit
- Mounting: Vertical and horizontal installation supported
- IP Rating: IP30 (up to IP40 with terminal covers)
- Environmental Limits: −5°C to +40°C operation, ≤2000m altitude
Chint 4P 320A MCCB Moulded Case Circuit Breaker NXM-400S
₨45,000.00
- Model : NXM-400S
- Product : MCCB moulded case circuit breaker
- Rated Current: 320A
- Rated Insulation Voltage: 800V; operational voltage up to AC 690V, 50/60Hz
- Breaking Capacity Levels: C (basic), S (standard), H (high), R (current limiting)
- Poles: 4P
- Operation Modes: Direct handle
- Protection Functions: Overload, short-circuit
- Mounting: Vertical and horizontal installation supported
- IP Rating: IP30 (up to IP40 with terminal covers)
- Environmental Limits: −5°C to +40°C operation, ≤2000m altitude
COB-61 Push Button Switch Rain Proof
₨800.00
Product : COB-61 Push Button Switch Rain Proof
Model: COB-61
Material: plastic
Water proof: yes
Color: Orange.
Ambient operating temperature: -20 ~ + 131 F.
Contact structure: composite button.
Contact resistance: 50 (Ω)
Insulation resistance: 50 (MΩ).
Push buttons: 2 ways, up and down.
Type of contact: momentary.
Easy to use and easy to install.
Small size and easy to carry.
Schneider LC1D65 Magnetic Contactor 65A 220VAC 3pole
₨7,000.00
MC4 Connector Fuse type 1000vDC 20A
₨1,350.00
SPECIAL OFFER
Schneider Easypack 125A 3P MCCB Circuit Breaker EZC250F3125
₨10,500.00
UNI-T UT-33c+ Digital Multi Meter
₨3,800.00
Product : UNI-T UT-33c+ Digital Multi Meter
| DC voltage (V) | 200mV/2V/20V/200V/600V | ±(0.5%+2) | |||
| AC voltage (V) | |||||
| 200V/600V | ±(1.2%+3) | ||||
| DC current (A) | |||||
| 2000μA/20mA/200mA/10A | ±(1%+2) | ||||
| Resistance (Ω) | |||||
| 200Ω/2kΩ/20kΩ /200kΩ/20MΩ | ±(0.8%+2) | ||||
| Temperature | -40℃~1000℃ | ±(1%+4) | |||
| -40℉~1832℉ | ±(1.5%+5) | ||||
| Display count | 2000 | ||||
| Auto power off/Auto backlight off | √ | ||||
| Diode test/Continuity buzzer | √ | ||||
| 2m drop test/ Test probe holder | √ | ||||
| Range selection | Manual | ||||
| Power | 1.5V battery (R03) x 2 | ||||
| Display | 66mm x 51mm | ||||
| Product net weight | Red and grey | ||||
| Product color | 206g (batteries included) | ||||
| Product size | 134mm x 77mm x 47mm | ||||
| Standard accessories | Batteries, test leads, K-type thermocouple | ||||
| Standard individual packing | Gift box, English manual | ||||
Chint 3P 250A MCCB Moulded Case Circuit Breaker NXM-250S
₨18,500.00
- Model : NXM-250S
- Product : MCCB moulded case circuit breaker
- Rated Current: 250A
- Rated Insulation Voltage: 800V; operational voltage up to AC 690V, 50/60Hz
- Breaking Capacity Levels: C (basic), S (standard), H (high), R (current limiting)
- Poles: 3P
- Operation Modes: Direct handle
- Protection Functions: Overload, short-circuit
- Mounting: Vertical and horizontal installation supported
- IP Rating: IP30 (up to IP40 with terminal covers)
- Environmental Limits: −5°C to +40°C operation, ≤2000m altitude
Chint 3P 20A MCCB Moulded Case Circuit Breaker NXM-125S
₨11,500.00
- Model : NXM-125S
- Product : MCCB moulded case circuit breaker
- Rated Current: 20A
- Rated Insulation Voltage: 800V; operational voltage up to AC 690V, 50/60Hz
- Breaking Capacity Levels: C (basic), S (standard), H (high), R (current limiting)
- Poles: 3P
- Operation Modes: Direct handle
- Protection Functions: Overload, short-circuit
- Mounting: Vertical and horizontal installation supported
- IP Rating: IP30 (up to IP40 with terminal covers)
- Environmental Limits: −5°C to +40°C operation, ≤2000m altitude
TM-1307 Micro Limit Switch Straight Dot Big
₨500.00
Panel Fan 6inch 220VAC
₨2,500.00
- Product : Panel Fan 6inch 220VAC
- Size : 6 inch
- Voltage : 220v AC
- Applicable Industries : Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Home Use, etc.
- Bearing : Ball or Sleeve
- Termination : Lead Wire
- Safety : Impedance Protected
- Operating Temperature : -20C to + 80C for Ball
- Motor material : copper wiring
Chint 4P 63A MCCB Moulded Case Circuit Breaker NXM-125S
₨14,000.00
- Model : NXM-125S
- Product : MCCB moulded case circuit breaker
- Rated Current: 63A
- Rated Insulation Voltage: 800V; operational voltage up to AC 690V, 50/60Hz
- Breaking Capacity Levels: C (basic), S (standard), H (high), R (current limiting)
- Poles: 4P
- Operation Modes: Direct handle
- Protection Functions: Overload, short-circuit
- Mounting: Vertical and horizontal installation supported
- IP Rating: IP30 (up to IP40 with terminal covers)
- Environmental Limits: −5°C to +40°C operation, ≤2000m altitude
Schneider 1000VDC 2P 125A MCB
₨2,000.00