Description


Supplier of Industrial Control & automation parts
Model:SP-0305
| Output power | 3W |
|---|---|
| Input Voltage | 100-240VAC~ 50/60Hz |
| Permissible voltage | 85-264VAC~50/60Hz |
| Output_Voltage | 5VDC |
| Output_Current | 0.6A |
| Mounting type | DIN Rail/Using Bolts |
| Protection | Over-Current/Output Short-Circuit |
| Input_Frequency | 50/60Hz |
| Input_Efficiency | 67~74% |
| Input_Current consumption | Max. 0.15A |
| Output type_Voltage adjustment range | Max. 5% |
| Output type_Ripple | Max. 5% |
| Output type_Voltage fluctuation ratio | Max. 0.5% (at 85-264VAC~ 100% load) |
| Environment_Ambient temperature | -10 to 50℃, storage: -20 to 70℃ |
| Environment_Ambient humidity | 35 to 85% RH, storage: 35 to 85% RH |
| Weight | Approx. 100g |
Reviews
There are no reviews yet.