Description

Supplier of Industrial Control & automation parts
Model:S8VK-G48024
| Power rating | 480 W 20 Amp output | |
|---|---|---|
| Output voltage | 24 V | |
| Efficiency | 89% typ. (at 100 VAC input) 92% typ. (at 200 VAC input) |
|
| Input | Rated input voltage | 100 to 240 VAC |
| Allowable input voltage variable range | 85 to 264 VAC (Single phase) 90 to 350 VDC |
|
| Frequency | 50/60Hz (47 to 450 Hz) | |
| Rated input curren | 5.5 A typ. (at 100 VAC input) 2.7 A typ. (at 200 VAC input) |
|
| Power factor | 0.9 min. | |
| Leakage current | 0.5 mA max. (at 100 VAC input) 1.0 mA max. (at 200 VAC input) |
|
| Inrush current | 16 A typ. (For cold start at 25 ℃) (at 100 VAC input) 32 A typ. (For cold start at 25 ℃) (at 200 VAC input) |
|
| Output | Rated output current | 20 A |
| Output voltage variable range | -10 to +15% With V.ADJ | |
| Maximum peak current | 24 A | |
| Ripple | 290 mV(p-p) max. 20 MHz | |
| Static input variation influence | 0.4% max. | |
| Static load variation influence | 0.8% max. (100 to 240 VAC input, in the range of 0 A to the rated output current.) | |
| Ambient temperature variation influence | 0.05%/℃ max. | |
| Start up time | 500 ms typ. (at 100 VAC input) 300 ms typ. (at 200 VAC input) |
|
| Hold time | 40 ms typ. (at 100 VAC input) 50 ms typ. (at 200 VAC input) |
|
| Additional functions | Overload protection | Yes, Automatic reset |
| Overvoltage protection | Yes, Shut off the input voltage and turn on the input again | |
| Series operation | Yes (Up to 2 Power Supplies with external diode) | |
| Parallel operation | Yes (Up to 2 Power Supplies) | |
| Output indicator | Yes (color: green, lighting from 80 to 90% or more of rated voltage) | |
| Insulation | Dielectric strength | Between all input terminals and all output terminals: 3 kVAC for 1 min, Cut-off current: 20 mA Between all input terminals and PE terminals: 2 kVAC for 1 min, Cut-off current: 20 mA Between all output terminals and PE terminals: 1 kVAC for 1 min, Cut-off current: 20 mA |
| Insulation resistance | Between all output terminals and all input terminals/ PE terminals: 100 MΩ min., at 500 VDC | |
| Environment | Vibration resistance | 10 to 55 Hz, 0.375 mm single amplitude in each 3 directions for 2 hours |
| Shock resistance | 150 m/s**2, in each 6 directions 3 times | |
| Ambient temperature (Operating) | -40 to 70℃ | |
| Ambient temperature (Storage) | -40 to 85℃ | |
| Ambient humidity (Operating) | 0 to 95% | |
| Ambient humidity (Storage) | 0 to 95% | |
| Reliability | MTBF | 135,000 hours min. |
| Life expectancy | 10 years (at rated input, a load rate of 50% load, under the temperature of 40 ℃, standard mounting) | |
| Construction | Construction | Covered type |
| Connection | Terminal blocks | |
| Terminal type | Rod terminal | |
| Mounting | DIN track mounting | |
| Cooling fan | Cooling fan No | |
| Degree of protection | IP20, EN/IEC 60529 | |
| Weight (Main) | Approx. 1500 g | |
Reviews
There are no reviews yet.